All times represent departures from the listed location.
NOTICE: From November 10 through August of 2026, the Benefis North Tower stop in Great Falls will be out of service due to construction. The South Tower will be used as an alternate stop.
| DEPARTURES To Great Falls - Mondays & Thursdays | ||
|---|---|---|
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 7:40a | 11:40a |
| Parkview Senior Center - Cut Bank | 7:45a | 11:45a |
| Shelby Senior Center | 8:15a | 12:15p |
| Shelby Amtrak Station | 8:25a | 12:25p |
| Shelby Transit Center | 8:35a | 12:35p |
| 14 Mile Corner | (upon request) | (upon request) |
| Conrad Town Pump | 9:10a | 1:10p |
| Pondera Center - Conrad | 9:15a | 1:15p |
| Pondera Shopping Center - Conrad | 9:20a | 1:20p |
| Great Falls Transfer Center | 10:35a | 2:35p |
| Great Falls International Airport and medical providers | (upon request) | (upon request) |
| DEPARTURES to Cut Bank - Mondays & Thursdays | ||
|---|---|---|
| Great Falls International Airport and medical providers | (upon request) | (upon request) |
| Benefis North Tower Portico | 12:30p | 4:30p |
| Great Falls Transfer Center | 1:10p | 5:10p |
| Pondera Shopping Center - Conrad | 2:10p | 6:05p |
| Pondera Center - Conrad | 2:15p* | 6:10p |
| Conrad Town Pump | 2:20p | 6:15p |
| 14 Mile Corner | (upon request) | (upon request) |
| Shelby Transit Center | 2:45p** | 6:45p |
| Shelby Amtrak Station | 3:05p | 6:50p |
| Shelby Senior Center | 3:10p | 7:00p |
| Parkview Senior Center - Cut Bank | 3:40p | 7:10p |
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 3:45p | 7:15p*** |
*This bus connects to the Brown Route to Valier.
**This bus connects to the Blue Route to Sweet Grass.
***This bus continues to Browning as the Orange Route.
NOTE: The Red Route, Orange Route, and Purple Route also serve portions of the Green Route line. For additional service, please consult those timetables or this regional map.

