All times represent departures from the listed location.
| DEPARTURES To Kalispell - Tuesdays & Fridays | |
|---|---|
| Shelby Amtrak Station | 6:50a |
| Shelby Transit Center | 7:00a |
| Parkview Senior Center - Cut Bank | 7:30a |
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 7:35a |
| Teeples IGA - Browning | 8:15a |
| Glacier Peak Hotel - Browning | 8:20a |
| Blackfeet Community Hospital - Browning | (upon request) |
| Logan Health - Whitefish | (upon request) |
| Logan Health Medical Center - Kalispell | 10:45a |
| DEPARTURES To Shelby - Tuesdays & Fridays | |
|---|---|
| Logan Health Medical Center - Kalispell | 2:00p |
| Logan Health Whitefish | (upon request) |
| Glacier Peak Hotel - Browning | 3:55p |
| Teeples IGA - Browning | 4:00p |
| Blackfeet Community Hospital - Browning | (upon request) |
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 4:40p |
| Parkview Senior Center - Cut Bank | 4:45p |
| Shelby Amtrak Station | 5:15p |
| Shelby Transit Center | 5:20p* |
*This bus connects to the Purple Route to Conrad.
NOTE: The Orange Route and Green Route also serve portions of the Red Route line. For additional service, please consult those timetables or this regional map.

