All times represent departures from the listed location.
| DEPARTURES To Browning - Mon & Thu | ||
|---|---|---|
| Shelby Amtrak Station | 9:10a | - |
| Shelby Transit Center | 9:15a | 6:45p |
| Parkview Senior Center - Cut Bank | 9:50a | 7:10p |
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 10:00a | 7:15p |
| Teeples IGA - Browning | 10:50a | 8:00p |
| Glacier Peak Hotel - Browning | 11:00a | (upon request) |
| Blackfeet Community Hospital - Browning | (upon request) | (upon request) |
| DEPARTURES To Shelby - Mon & Thu | |
|---|---|
| Teeples IGA - Browning | 10:50a |
| Glacier Peak Hotel - Browning | 11:00a |
| Blackfeet Community Hospital - Browning | (upon request) |
| West End Town Pump (picks up on 1st St. SW) - Cut Bank | 11:40a |
| Parkview Senior Center - Cut Bank | 11:45a |
| Shelby Amtrak Station | 12:25p* |
*Bus continues to Great Falls as the Green Route.
NOTE: The Red Route and the Green Route also serve portions of the Orange Route line. For additional service, please consult those timetables.

